Starter überholt 58-62 Mopar
Precio regular
€503,20
inkl. MwSt zzgl. Versand
Passendes Teil nicht gefunden? Hier gehts zur Teileanfrage
Anlasser überholt
Passend für :
| COCKSHUTT | Combines | 4296 | Chrysler | 6-265 | Prestolite | 1965-1971 |
| COCKSHUTT | Combines | 542 | Not Identified | V8 | Prestolite | 1966-1969 |
| COCKSHUTT | Combines | 545 | Not Identified | V8 | Prestolite | 1966-1969 |
| DODGE | Car, Pickup, Van | CORONET | 5.3L(325) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | CORONET | 5.9L(361) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | CORONET | 6.3L(383) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.3L(325) V8 | Exc Custom Royale Models | 1958-1958 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.3L(326) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.7L(350) V8 | Exc Custom Royale Models | 1958-1958 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | Exc Custom Royale Models | 1961-1961 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | Exc Custom Royale Models | 1960-1960 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | Exc Custom Royale Models | 1958-1958 | |
| DODGE | Car, Pickup, Van | CUSTOM | 6.3L(383) V8 | Exc Custom Royale Models | 1959-1959 | |
| DODGE | Car, Pickup, Van | DART | 5.2L(318) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | DART | 5.2L(318) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | DART | 5.9L(361) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | DART | 5.9L(361) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | DART | 6.3L(383) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | DART | 6.3L(383) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | DART | 6.8L(413) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | LANCER | 6.8L(413) V8 | Exc Custom Royale Models | 1961-1961 | |
| DODGE | Car, Pickup, Van | MATADOR | 5.2L(318) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | MATADOR | 5.9L(361) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | MATADOR | 6.3L(383) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | POLARA | 5.2L(318) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | POLARA | 5.2L(318) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | POLARA | 5.9L(361) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | POLARA | 5.9L(361) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | POLARA | 6.3L(383) V8 | 1961-1961 | ||
| DODGE | Car, Pickup, Van | POLARA | 6.3L(383) V8 | 1960-1960 | ||
| DODGE | Car, Pickup, Van | POLARA | 6.8L(413) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.2L(318) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.2L(318) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.2L(318) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.9L(360) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 6.3L(383) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | BELVEDERE | 6.8L(413) V8 | 1962-1962 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 5.2L(318) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 5.9L(360) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | CUSTOM | 6.3L(383) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 5.2L(318) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 5.2L(318) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FLEET SPECIAL | 6.3L(383) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 5.2L(318) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 5.2L(318) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 5.2L(318) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 6.3L(383) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | FURY | 6.8L(413) V8 | 1962-1962 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 5.2L(318) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 5.2L(318) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SPORT WAGON | 6.3L(383) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.2L(318) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.2L(318) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.2L(318) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.9L(360) V8 | 1959-1959 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.9L(361) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 5.9L(361) V8 | 1960-1960 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 6.3L(383) V8 | 1961-1961 | ||
| PLYMOUTH | Car, Pickup, Van | SUBURBAN | 6.3L(383) V8 | 1960-1960 |
| Product Type | Starter |
| Application | Auto, Ag/Ind |
| O.E. Manufacturer | Prestolite |
| Series | MDU Type |
| Design | DD - Direct Drive |
| Voltage | 12 |
| No. of Teeth | 9 |
| Rotation | CW |
| Weight Kg | 10.45 |
| Weight Lb | 23 |
Ersetzt :
| ACE | CM3460N |
| ALLTECH | 105-3460 |
| API | ST77 |
| ARMATURE G ROY | 3460 |
| BBB INDUSTRIES | 3460 |
| BEPCO | 80-3460 |
| BOSTON AUTO | 3160-309 |
| BOSTON AUTO | 3160-378 |
| BOSTON AUTO | 3160-378A |
| CHRYSLER | 1889295 |
| COSMOS | 90-3460 |
| COSMOS | 90-3460A |
| DIXIE | S-5037 |
| DNS | S03440 |
| EGR | 3460 |
| GENCO | 3460 |
| LESTER | 3460 |
| LTD | 3460 |
| MET | MET-S3460 |
| METRON | 3460 |
| MONDIAL | 70-603-90 |
| MPA | 73460 |
| MPA XTREME | X73460 |
| NASTRA | 3460 |
| OCA | S2452 |
| PASCO | S-700309 |
| PIC | 160-309 |
| PIC | 160-378 |
| PIC | 160-378A |
| PLATINUM | 3460 |
| PRESTOLITE | 46-133 |
| PRESTOLITE | 46-215 |
| PRESTOLITE | MDU6003 |
| PRESTOLITE | MDU6013 |
| PRESTOLITE | MDU7001 |
| QUALITY | 3460 |
| RAYLOC | 44-1003 |
| RAYLOC | 44-1050 |
| ROADFORCE | RF579195443 |
| ROMAINE | 41-3460 |
| ROTEX | 3460 |
| SPIDER MARINE | S3460 |
| STRATOLINE | 80-3460 |
| SUNCOAST | 3460 |
| TECHNO CVC | IND-2256002 |
| TECHNO CVC | IND-M2257021 |
| TSA | 3460N |
| UNI SELECT | 3460 |
| USA | 3440 |
| USA | 3460 |
| WESTLING | 72-5222 |
| WHATCOM | 45124 |
| WHATCOM | 45193 |
| ZORKOS | 3460 |